|
Welcome to the Nation's Most Unique County Fair |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What | Where | When |
| Draft Horse Show | Horse Show Area | 8 am |
| Open Horse Show | Horse Show Area | 9 am |
| Junior Dairy Show | Judging Arena | 9:30 am |
| Farm Tractor Pulling Contest | Competition Track | 10 am |
| Bellefonte Community Band | Southside Stage | 11 am |
| Back Porch String Band | Southside Stage | 1 pm |
| Children's Dance with Jammin' J | Rec. Building | 1:30 pm |
| Second Winds | Jubilee Grove | 2:30 pm |
| Back Porch String Band | Southside Stage | 3 pm |
| Nittany Knights | Southside Stage | 4:30 pm |
| Drill Team Demonstration | Horse Show Arena | 6 pm |
| Animal Dressing Contest | Livestock Arena | 6 pm |
| School of Rock | Southside Stage | 6:30 pm |
| Grange Fair Idol | Southside Stage | 8pm |
| Monument | Grandstand | 8pm |
General Admission - Season Ticket $15.00 (Children 11 years old and under FREE)
Single Admission - One Day $5.00 (Not on sale until Thursday Aug. 21)
Admission prices include a 10% amusement tax
Vehicle - Day (not on sale until 8/21) $3.00
Vehicle - Weekly $10.00